Tembusu Grand Project Details
Project Details | Tembusu Grand |
Location | Jalan Tembusu |
District | 15 |
Developer | Tembusu Residential Pte Ltd |
Developer’s License No. | C 1447 |
Site Area | 210,545 sqft (19,560.1 sqm) |
Solicitor | TBA |
Project Account No. | Malayan Banking Berhad for Project Acc: 044-055-0124-2 (Tembusu Grand Pte. Ltd) |
Architect | ADDP Architects LLP |
Project Interior Designer | JOW Architects |
Landscape Consultant | Tinderbox Pte Ltd |
Builder | United Tec Construction Pte Ltd |
Address | 92, 94, 96, 98 Jalan Tembusu |
No. of Storeys | 4 blocks of 20/21 storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 07748M MK 25 |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold |
Total No. of Units | 638 Units |
No. of Car Park Lots | 516 car park lots including of 6 EV lots and 5 accessible lots |
Expected Date of TOP | 31 October 2028 |
Expected Date of Legal Completion | 31 October 2031 |
Security | 24 Hours Security Guard |
(Project details for Tembusu Grand may be subjected to change without prior notice)
Book An Appointment to view Tembusu Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tembusu Grand Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.